Care Supreme - CHIHLIP25047V022425

Base Gross Premium - Zone 1

Individual (1A)

Age-Band/ SI 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000 5,000,000 7,500,000 10,000,000 60,000,000
00-04 5,677 5,761 6,405 7,671 8,360 8,944 10,361 11,807 13,161 21,153
05-17 4,258 4,326 4,816 5,774 6,300 6,749 7,828 8,921 9,946 15,988
18-35 9,183 9,324 10,373 12,430 13,668 14,754 17,042 19,377 21,602 34,730
36-40 11,055 11,242 12,525 15,031 16,483 17,755 20,551 23,421 26,046 41,875
41-45 12,578 12,787 14,260 17,128 18,728 20,104 23,301 26,549 29,524 47,468
46-50 15,651 15,927 17,779 21,375 23,395 25,140 29,179 33,338 36,963 59,429
51-55 19,789 20,158 22,523 27,104 29,697 31,945 37,134 42,439 47,031 75,618
56-60 26,256 26,772 29,942 36,067 39,558 42,081 48,996 55,984 62,041 99,753
61-65 31,194 31,839 35,644 42,977 47,188 50,068 58,399 66,712 73,930 118,870
66-70 40,847 41,710 46,673 56,228 61,745 66,591 77,718 88,680 98,214 157,568
71-75 55,799 57,045 63,920 77,121 84,801 91,573 107,124 122,235135,401217,363
76-80 70,660 72,319 81,136 98,018 107,912116,672136,802 156,087172,916277,687
80+ 88,949 91,024 102,118123,366135,804146,808172,046 196,276217,455349,304

1A1C

Age-Band/ SI 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000 5,000,000 7,500,000 10,000,000 60,000,000
18-35 10,001 10,152 11,292 14,607 16,289 17,529 20,506 23,334 26,013 41,817
36-40 11,584 11,775 13,115 16,948 18,810 20,231 23,644 26,945 29,985 48,205
41-45 13,023 13,233 14,751 19,059 21,083 22,627 26,441 30,125 33,521 53,893
46-50 17,534 17,828 19,883 24,727 27,474 29,554 34,593 39,471 43,833 70,473
51-55 21,241 21,616 24,128 29,946 33,240 35,785 41,887 47,810 53,063 85,315
56-60 27,407 27,917 31,192 38,963 43,183 46,074 53,932 61,560 68,306 109,824
61-65 31,859 32,489 36,340 44,819 49,591 52,758 61,767 70,507 78,210 125,750
66-70 43,240 44,122 49,339 60,570 66,891 72,146 84,423 96,287 106,719171,242
71-75 57,444 58,689 65,724 80,627 89,024 96,128 112,652128,501142,418228,645
76-80 71,562 73,200 82,079 100,688111,211120,224141,143160,998178,433286,556
80+ 89,826 91,880 103,032126,272139,367150,646176,727201,576223,402358,861

1A2C

Age-Band/ SI 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000 5,000,000 7,500,000 10,000,000 60,000,000
18-35 13,298 13,498 15,012 19,519 21,916 23,550 27,719 31,554 35,177 56,545
36-40 13,683 13,906 15,485 20,103 22,468 24,144 28,372 32,332 35,994 57,863
41-45 14,605 14,836 16,532 21,451 23,900 25,648 30,119 34,314 38,198 61,409
46-50 22,077 22,435 25,009 31,500 35,297 37,991 44,675 50,938 56,617 91,026
51-55 26,057 26,500 29,562 37,125 41,535 44,735 52,580 59,970 66,621 107,111
56-60 32,496 33,078 36,934 46,547 51,951 55,538 65,237 74,414 82,637 132,863
61-65 36,267 36,959 41,313 51,389 57,185 60,955 71,558 81,640 90,622 145,705
66-70 46,575 47,498 53,090 65,628 72,809 78,535 92,095 105,004116,451186,895
71-75 60,769 62,054 69,460 85,670 94,927 102,500120,301137,191152,121244,250
76-80 75,970 77,670 87,052 107,257118,805128,421150,934172,132190,845306,511
80+ 93,344 95,440 106,985131,591145,581157,352184,769210,714233,602375,264

2A

Age-Band/ SI 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000 5,000,000 7,500,000 10,000,000 60,000,000
18-35 12,131 12,317 13,703 17,587 20,330 21,945 26,214 29,806 33,230 53,423
36-40 14,807 15,052 16,765 21,543 24,850 26,779 32,041 36,499 40,610 65,289
41-45 16,782 17,058 19,019 24,464 28,139 30,229 36,222 41,273 45,898 73,794
46-50 20,732 21,094 23,541 29,044 33,411 35,895 43,071 49,181 54,565 87,729
51-55 27,748 28,260 31,569 38,535 44,377 47,727 57,357 65,548 72,647 116,803
56-60 37,719 38,453 42,997 53,014 61,114 65,154 78,427 89,615 99,311 159,677
61-65 45,999 46,942 52,541 64,363 74,276 78,850 95,077 108,616120,369193,537
66-70 63,543 64,878 72,599 88,611 102,288 109,964 132,699151,444167,742269,211
71-75 85,344 87,228 97,709 119,363 137,937 148,913 180,059205,452227,568365,253
76-80 111,125 113,705 127,528 156,001 180,503 195,103 236,453269,786298,862479,884
80+ 140,751 144,037 161,586 197,722 228,818 247,363 299,810342,036378,931608,629

2A1C

Age-Band/ SI 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000 5,000,000 7,500,000 10,000,000 60,000,000
18-35 15,428 15,663 17,423 22,499 25,958 27,966 33,427 38,026 42,393 68,151
36-40 17,613 17,902 19,936 25,733 29,655 31,927 38,212 43,530 48,449 77,890
41-45 19,494 19,809 22,080 28,509 32,785 35,212 42,194 48,076 53,483 85,986
46-50 25,275 25,701 28,667 35,816 41,234 44,332 53,154 60,648 67,349 108,282
51-55 32,564 33,144 37,003 45,714 52,672 56,678 68,051 77,709 86,204 138,599
56-60 42,808 43,614 48,739 60,598 69,882 74,618 89,732 102,469113,642182,716
61-65 50,407 51,412 57,515 70,932 81,870 87,047 104,869 119,750132,781213,492
66-70 67,101 68,482 76,603 93,991 108,509116,684140,710 160,545177,903285,552
71-75 88,990 90,920 101,812 124,857 144,289155,768188,231 214,739237,933381,921
76-80 114,350 116,965 131,145 160,904 186,169201,217243,722 278,041308,085494,717
80+ 143,707 147,022 164,894 202,249 234,048253,004306,505 349,638387,430622,299

2A2C

Age-Band/ SI 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000 5,000,000 7,500,000 10,000,000 60,000,000
18-35 18,725 19,008 21,142 27,411 31,586 33,987 40,641 46,246 51,556 82,879
36-40 20,419 20,752 23,107 29,922 34,461 37,074 44,383 50,562 56,287 90,490
41-45 22,205 22,559 25,141 32,554 37,431 40,196 48,166 54,879 61,067 98,178
46-50 29,819 30,309 33,794 42,589 49,056 52,769 63,236 72,115 80,133 128,834
51-55 37,380 38,029 42,437 52,892 60,967 65,628 78,745 89,869 99,762 160,395
56-60 45,502 46,336 51,756 64,774 74,717 79,878 95,985 109,557121,574195,468
61-65 53,445 54,485 60,925 75,564 87,228 92,863 111,794127,611141,564227,612
66-70 68,740 70,128 78,418 96,663 111,603120,041144,669165,026182,939293,666
71-75 89,939 91,858 102,832126,550146,248157,882190,678217,496241,059386,969
76-80 115,077 117,672131,900162,277187,751202,917245,650280,205310,555498,707
80+ 144,331 147,623165,529203,481235,466254,526308,214351,552389,624625,841

Base Gross Premium - Zone 2

Individual (1A)

Age-Band/ SI 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000 5,000,000 7,500,000 10,000,000 60,000,000
00-04 5,051 5,126 5,699 6,825 7,438 7,958 9,218 10,505 11,711 18,821
05-17 3,789 3,849 4,285 5,138 5,606 6,005 6,965 7,938 8,849 14,226
18-35 8,171 8,296 9,230 11,060 12,161 13,127 15,163 17,241 19,221 30,902
36-40 9,837 10,003 11,145 13,374 14,666 15,798 18,286 20,839 23,175 37,259
41-45 11,191 11,378 12,688 15,240 16,663 17,888 20,732 23,622 26,269 42,235
46-50 13,926 14,172 15,819 19,019 20,816 22,368 25,962 29,663 32,889 52,878
51-55 17,608 17,936 20,040 24,116 26,423 28,424 33,041 37,761 41,847 67,282
56-60 23,362 23,821 26,641 32,091 35,197 37,442 43,595 49,812 55,202 88,756
61-65 30,627 31,261 34,996 42,196 46,330 49,158 57,337 65,499 72,586 116,709
66-70 40,104 40,952 45,824 55,206 60,623 65,380 76,305 87,067 96,428 154,703
71-75 54,784 56,007 62,758 75,718 83,259 89,908 105,176120,013132,939213,411
76-80 69,376 71,004 79,661 96,236 105,950114,551134,314153,249169,772272,638
80+ 87,331 89,369 100,261121,123133,335144,139168,918192,708213,501342,953

1A1C

Age-Band/ SI 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000 5,000,000 7,500,000 10,000,000 60,000,000
18-35 8,898 9,033 10,048 12,997 14,493 15,596 18,245 20,762 23,146 37,207
36-40 10,307 10,477 11,669 15,080 16,737 18,001 21,038 23,974 26,679 42,891
41-45 11,587 11,775 13,125 16,958 18,759 20,133 23,526 26,804 29,826 47,952
46-50 15,601 15,862 17,691 22,001 24,446 26,296 30,779 35,120 39,001 62,705
51-55 18,900 19,233 21,468 26,645 29,576 31,840 37,269 42,539 47,214 75,910
56-60 24,385 24,840 27,754 34,668 38,423 40,995 47,987 54,774 60,777 97,718
61-65 31,279 31,898 35,679 44,004 48,689 51,799 60,644 69,225 76,788 123,464
66-70 42,453 43,319 48,442 59,468 65,675 70,834 82,888 94,537 104,778168,129
71-75 56,399 57,622 64,529 79,161 87,405 94,381 110,604126,164139,829224,488
76-80 70,261 71,869 80,587 98,857 109,189118,038138,576158,071175,189281,346
80+ 88,192 90,209 101,159123,976136,833147,907173,514197,911219,340352,337

1A2C

Age-Band/ SI 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000 5,000,000 7,500,000 10,000,000 60,000,000
18-35 11,832 12,010 13,357 17,367 19,500 20,954 24,663 28,076 31,299 50,312
36-40 12,174 12,373 13,778 17,887 19,991 21,482 25,244 28,768 32,026 51,485
41-45 12,995 13,200 14,710 19,086 21,266 22,820 26,799 30,532 33,987 54,640
46-50 19,643 19,962 22,252 28,027 31,406 33,803 39,750 45,323 50,376 80,992
51-55 23,185 23,579 26,303 33,032 36,957 39,804 46,784 53,359 59,277 95,303
56-60 28,913 29,432 32,862 41,416 46,224 49,416 58,045 66,211 73,527 118,217
61-65 35,607 36,287 40,562 50,454 56,145 59,847 70,257 80,156 88,975 143,056
66-70 45,729 46,635 52,125 64,435 71,486 77,107 90,420 103,095114,333183,497
71-75 59,664 60,926 68,197 84,112 93,201 100,636118,113134,696149,355239,809
76-80 74,589 76,258 85,469 105,307116,645126,086148,190169,002187,375300,938
80+ 91,647 93,705 105,040129,199142,934154,491181,410206,882229,355368,441

2A

Age-Band/ SI 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000 5,000,000 7,500,000 10,000,000 60,000,000
18-35 10,793 10,959 12,192 15,648 18,089 19,526 23,324 26,520 29,566 47,534
36-40 13,174 13,393 14,917 19,168 22,110 23,827 28,509 32,475 36,133 58,092
41-45 14,932 15,178 16,922 21,767 25,037 26,896 32,229 36,723 40,839 65,659
46-50 18,447 18,768 20,946 25,842 29,728 31,938 38,323 43,760 48,550 78,058
51-55 24,689 25,145 28,089 34,287 39,485 42,466 51,034 58,322 64,639 103,927
56-60 33,561 34,214 38,257 47,170 54,377 57,972 69,781 79,736 88,364 142,075
61-65 45,163 46,088 51,586 63,192 72,926 77,416 93,349 106,641 118,180190,018
66-70 62,387 63,699 71,279 87,000 100,429107,965 130,286 148,690 164,693264,316
71-75 83,793 85,642 95,932 117,192135,430146,205 176,785 201,717 223,430358,612
76-80 109,105 111,638125,210153,165177,221191,556 232,154 264,881 293,429471,159
80+ 138,191 141,418158,648194,127224,657242,865 294,358 335,817 372,042597,563

2A1C

Age-Band/ SI 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000 5,000,000 7,500,000 10,000,000 60,000,000
18-35 13,727 13,936 15,502 20,019 23,097 24,883 29,742 33, 37,720 60,638
36-40 15,671 15,929 17,738 22,896 26,386 28,407 34,000 38, 43,108 69,304
41-45 17,345 17,625 19,646 25,366 29,171 31,331 37,543 42, 47,587 76,507
46-50 22,489 22,868 25,507 31,868 36,688 39,445 47,294 53, 59,925 96,345
51-55 28,975 29,491 32,924 40,675 46,866 50,430 60,549 69, 76,701 123,320
56-60 38,089 38,806 43,366 53,918 62,179 66,393 79,840 91, 101,114 162,574
61-65 49,491 50,477 56,469 69,642 80,382 85,464 102,962 117,572 130,367 209,611
66-70 65,881 67,236 75,210 92,282 106,536114,563 138,151 157,626 174,668 280,360
71-75 87,372 89,267 99,961 122,586141,665152,936 184,809 210,835 233,607 374,977
76-80 112,271 114,839128,761157,979182,784197,558 239,291 272,986 302,483 485,722
80+ 141,094 144,349161,896198,571229,792248,404 300,932 343,281 380,386 610,984

2A2C

Age-Band/ SI 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000 5,000,000 7,500,000 10,000,000 60,000,000
18-35 16,661 16,913 18,812 24,389 28,104 30,241 36,160 41,148 45,873 73,742
36-40 18,168 18,464 20,560 26,624 30,662 32,987 39,491 44,988 50,082 80,515
41-45 19,757 20,072 22,370 28,966 33,305 35,765 42,857 48,829 54,335 87,355
46-50 26,531 26,968 30,068 37,894 43,649 46,952 56,266 64,166 71,300 114,632
51-55 33,260 33,837 37,759 47,062 54,247 58,394 70,064 79,962 88,764 142,714
56-60 40,486 41,228 46,051 57,633 66,481 71,073 85,404 97,480 108,172 173,920
61-65 52,473 53,495 59,818 74,190 85,642 91,175 109,762 125,291 138,990 223,473
66-70 67,490 68,853 76,992 94,905 109,574117,858 142,038 162,025 179,613 288,326
71-75 88,304 90,188 100,962124,249143,589155,011 187,211 213,542 236,676 379,933
76-80 112,984 115,533129,502159,327184,338199,227 241,184 275,111 304,909 489,639
80+ 141,707 144,939162,519199,781231,185249,898 302,610 345,161 382,540 614,462

Base Gross Premium - Zone 3

Individual (1A)

Age-Band/ SI 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000 5,000,000 7,500,000 10,000,000 60,000,000
00-04 4,298 4,447 4,944 5,922 6,454 6,904 7,998 9,114 10,160 16,330
05-17 3,224 3,340 3,718 4,458 4,864 5,210 6,043 6,887 7,678 12,342
18-35 6,953 7,198 8,008 9,596 10,551 11,389 13,155 14,958 16,676 26,810
36-40 8,370 8,678 9,669 11,603 12,724 13,706 15,865 18,080 20,107 32,326
41-45 10,106 10,488 11,696 14,049 15,361 16,489 19,112 21,775 24,216 38,934
46-50 12,575 13,064 14,582 17,532 19,189 20,620 23,933 27,344 30,318 48,745
51-55 15,900 16,534 18,474 22,231 24,358 26,202 30,458 34,809 38,575 62,022
56-60 21,096 21,959 24,559 29,582 32,446 34,515 40,187 45,918 50,887 81,818
61-65 25,465 26,533 29,703 35,815 39,323 41,724 48,666 55,593 61,608 99,059
66-70 33,344 34,758 38,894 46,857 51,455 55,492 64,765 73,900 81,845 131,307
71-75 45,550 47,537 53,267 64,267 70,667 76,311 89,270 101,863 112,834 181,136
76-80 57,682 60,266 67,613 81,681 89,927 97,227 114,001 130,072 144,097 231,406
80+ 72,611 75,854 85,098 102,805113,170 122,340143,372 163,563 181,212 291,087

1A1C

Age-Band/ SI 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000 5,000,000 7,500,000 10,000,000 60,000,000
18-35 7,572 7,837 8,717 11,276 12,574 13,532 15,830 18,013 20,081 32,281
36-40 8,770 9,090 10,124 13,083 14,521 15,618 18,252 20,800 23,147 37,213
41-45 10,464 10,854 12,099 15,632 17,293 18,559 21,687 24,709 27,495 44,203
46-50 14,088 14,622 16,308 20,282 22,535 24,241 28,373 32,375 35,952 57,803
51-55 17,067 17,729 19,790 24,562 27,264 29,351 34,356 39,214 43,523 69,976
56-60 22,020 22,898 25,584 31,958 35,419 37,791 44,235 50,492 56,026 90,079
61-65 26,007 27,074 30,283 37,349 41,326 43,965 51,472 58,756 65,175 104,792
66-70 35,298 36,768 41,116 50,475 55,743 60,122 70,352 80,240 88,932 142,702
71-75 46,893 48,908 54,770 67,189 74,187 80,107 93,876 107,084 118,682 190,538
76-80 58,418 61,000 68,399 83,906 92,676 100,187 117,619 134,165 148,694 238,797
80+ 73,327 76,567 85,860 105,227116,139125,538 147,273 167,980 186,168 299,051

1A2C

Age-Band/ SI 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000 5,000,000 7,500,000 10,000,000 60,000,000
18-35 10,068 10,420 11,589 15,068 16,919 18,180 21,398 24,359 27,155 43,651
36-40 10,359 10,735 11,954 15,519 17,344 18,638 21,902 24,959 27,786 44,668
41-45 11,734 12,169 13,560 17,594 19,603 21,037 24,704 28,145 31,330 50,368
46-50 17,738 18,402 20,513 25,836 28,951 31,161 36,643 41,780 46,438 74,660
51-55 20,936 21,736 24,247 30,450 34,068 36,692 43,127 49,188 54,643 87,853
56-60 26,109 27,131 30,294 38,179 42,611 45,553 53,508 61,035 67,780 108,976
61-65 29,605 30,799 34,427 42,824 47,654 50,796 59,632 68,034 75,519 121,421
66-70 38,021 39,582 44,242 54,690 60,674 65,446 76,746 87,503 97,042 155,746
71-75 49,607 51,712 57,883 71,392 79,106 85,417 100,251114,326126,767 203,542
76-80 62,016 64,725 72,543 89,381 99,004 107,018125,779143,443159,038 255,426
80+ 76,199 79,534 89,154 109,659121,318131,126153,974175,595194,669 312,720

2A

Age-Band/ SI 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000 5,000,000 7,500,000 10,000,000 60,000,000
18-35 9,1849,508 10,578 13,577 15,694 16,941 20,236 23,009 25,652 41,241
36-40 11,210 11,620 12,942 16,630 19,183 20,672 24,735 28,176 31,349 50,401
41-45 13,484 13,991 15,600 20,066 23,080 24,794 29,709 33,852 37,646 60,526
46-50 16,658 17,301 19,308 23,822 27,404 29,441 35,327 40,339 44,755 71,956
51-55 22,295 23,179 25,893 31,607 36,399 39,146 47,045 53,763 59,586 95,803
56-60 30,306 31,539 35,266 43,482 50,127 53,440 64,327 73,503 81,456 130,969
61-65 37,551 39,118 43,785 53,636 61,897 65,708 79,231 90,513 100,307 161,281
66-70 51,872 54,065 60,499 73,843 85,240 91,637 110,583 126,203 139,785 224,343
71-75 69,669 72,690 81,424 99,469 114,948 124,094 150,049 171,210 189,640 304,377
76-80 90,714 94,754 106,274130,001150,419 162,586 197,044 224,821 249,052 399,903
80+ 114,898 120,031134,655164,768190,681 206,136 249,841 285,030 315,776 507,191

2A1C

Age-Band/ SI 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000 5,000,000 7,500,000 10,000,000 60,000,000
18-35 11,680 12,091 13,450 17,368 20,039 21,589 25,805 29,355 32,726 52,610
36-40 13,335 13,820 15,390 19,865 22,893 24,646 29,498 33,604 37,400 60,128
41-45 15,662 16,247 18,110 23,384 26,891 28,881 34,608 39,432 43,867 70,526
46-50 20,308 21,080 23,513 29,377 33,820 36,362 43,597 49,744 55,240 88,814
51-55 26,164 27,185 30,350 37,495 43,202 46,488 55,816 63,737 70,706 113,680
56-60 34,395 35,772 39,976 49,703 57,318 61,203 73,599 84,046 93,210 149,866
61-65 41,149 42,843 47,929 59,110 68,225 72,539 87,391 99,791 110,651 177,910
66-70 54,776 57,068 63,836 78,326 90,424 97,237 117,258 133,788 148,252 237,960
71-75 72,645 75,767 84,843 104,047120,241 129,807 156,859 178,949 198,277 318,268
76-80 93,347 97,471 109,288 134,087155,141 167,681 203,102 231,701 256,737 412,264
80+ 117,312 122,518137,411 168,540195,040 210,837 255,421 291,365 322,858 518,582

2A2C

Age-Band/ SI 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000 5,000,000 7,500,000 10,000,000 60,000,000
18-35 14,177 14,674 16,321 21,160 24,383 26,237 31,373 35,700 39,799 63,979
36-40 15,460 16,019 17,838 23,099 26,603 28,620 34,262 39,032 43,452 69,855
41-45 17,841 18,503 20,621 26,701 30,701 32,969 39,507 45,012 50,088 80,526
46-50 23,958 24,860 27,718 34,932 40,236 43,282 51,867 59,150 65,726 105,671
51-55 30,034 31,192 34,808 43,383 50,006 53,829 64,587 73,712 81,825 131,558
56-60 36,559 38,005 42,451 53,128 61,284 65,517 78,728 89,860 99,716 160,325
61-65 43,628 45,404 50,771 62,970 72,690 77,386 93,162 106,343 117,970 189,676
66-70 56,115 58,440 65,349 80,552 93,002 100,034 120,557 137,521 152,449 244,721
71-75 73,420 76,549 85,693 105,458 121,873 131,568 158,899 181,247 200,883 322,474
76-80 93,940 98,060 109,917 135,231 156,459 169,097 204,708 233,504 258,796 415,589
80+ 117,821 123,019 137,941 169,567 196,221 212,105 256,845 292,960 324,687 521,534

Base Gross Premium - Zone 4

Individual (1A)

Age-Band/ SI 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000 5,000,000 7,500,000 10,000,000 60,000,000
00-04 3,336 3,451 3,837 4,595 5,008 5,358 6,206 7,073 7,884 12,672
05-17 2,502 2,592 2,885 3,459 3,774 4,043 4,689 5,344 5,958 9,577
18-35 5,395 5,586 6,214 7,446 8,188 8,838 10,209 11,608 12,941 20,805
36-40 6,495 6,734 7,503 9,004 9,874 10,636 12,311 14,030 15,603 25,085
41-45 7,842 8,139 9,076 10,902 11,920 12,796 14,831 16,898 18,792 30,213
46-50 9,759 10,138 11,316 13,605 14,890 16,001 18,572 21,219 23,527 37,826
51-55 12,339 12,830 14,336 17,251 18,901 20,333 23,635 27,012 29,935 48,129
56-60 16,370 17,040 19,057 22,956 25,178 26,784 31,185 35,633 39,488 63,491
61-65 22,224 23,156 25,923 31,256 34,318 36,413 42,472 48,518 53,767 86,451
66-70 29,101 30,335 33,944 40,893 44,906 48,430 56,522 64,494 71,428 114,595
71-75 39,753 41,487 46,487 56,088 61,673 66,598 77,908 88,898 98,473 158,082
76-80 50,341 52,596 59,008 71,286 78,481 84,852 99,492 113,518125,757 201,954
80+ 63,370 66,200 74,268 89,720 98,766 106,770125,124142,746158,149 254,039

1A1C

Age-Band/ SI 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000 5,000,000 7,500,000 10,000,000 60,000,000
18-35 5,876 6,082 6,765 8,750 9,758 10,501 12,284 13,978 15,583 25,050
36-40 6,806 7,054 7,856 10,15311,268 12,119 14,164 16,141 17,962 28,877
41-45 8,120 8,423 9,389 12,13113,419 14,402 16,829 19,174 21,336 34,302
46-50 10,932 11,347 12,655 15,738 17,487 18,811 22,018 25,123 27,899 44,855
51-55 13,244 13,758 15,357 19,060 21,157 22,776 26,660 30,430 33,774 54,301
56-60 17,088 17,769 19,853 24,799 27,485 29,326 34,327 39,182 43,476 69,901
61-65 22,697 23,628 26,429 32,596 36,066 38,370 44,921 51,278 56,880 91,454
66-70 30,805 32,088 35,883 44,051 48,648 52,470 61,398 70,027 77,614 124,540
71-75 40,925 42,683 47,799 58,638 64,745 69,912 81,929 93,455 103,577166,287
76-80 50,983 53,236 59,694 73,227 80,881 87,436 102,649117,090129,769208,404
80+ 63,995 66,822 74,932 91,834 101,358109,561128,529146,601162,474260,990

1A2C

Age-Band/ SI 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000 5,000,000 7,500,000 10,000,000 60,000,000
18-35 7,813 8,086 8,993 11,693 13,129 14,107 16,605 18,902 21,072 33,873
36-40 8,039 8,330 9,276 12,043 13,459 14,463 16,996 19,368 21,562 34,663
41-45 9,106 9,443 10,522 13,653 15,212 16,324 19,170 21,841 24,312 39,086
46-50 13,765 14,280 15,918 20,049 22,466 24,181 28,435 32,421 36,036 57,937
51-55 16,247 16,867 18,816 23,629 26,437 28,473 33,467 38,170 42,403 68,174
56-60 20,261 21,054 23,508 29,627 33,066 35,349 41,522 47,363 52,597 84,565
61-65 25,837 26,879 30,046 37,374 41,589 44,331 52,042 59,375 65,907 105,967
66-70 33,182 34,544 38,611 47,730 52,952 57,117 66,978 76,367 84,691 135,924
71-75 43,294 45,130 50,516 62,305 69,038 74,545 87,491 99,775 110,633 177,636
76-80 54,123 56,487 63,311 78,005 86,404 93,397 109,770 125,187 138,797 222,917
80+ 66,501 69,411 77,807 95,703 105,877 114,438 134,378 153,246 169,893 272,919

2A

Age-Band/ SI 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000 5,000,000 7,500,000 10,000,000 60,000,000
18-35 7,127 7,378 8,208 10,535 12,179 13,146 15,703 17,855 19,906 32,003
36-40 8,699 9,017 10,043 12,905 14,886 16,042 19,194 21,864 24,327 39,111
41-45 10,464 10,857 12,105 15,571 17,910 19,240 23,055 26,269 29,213 46,968
46-50 12,926 13,426 14,983 18,486 21,266 22,846 27,414 31,303 34,730 55,838
51-55 17,301 17,987 20,093 24,527 28,245 30,378 36,507 41,720 46,239 74,343
56-60 23,517 24,474 27,367 33,742 38,898 41,470 49,917 57,038 63,210 101,632
61-65 32,771 34,140 38,212 46,809 54,019 57,345 69,147 78,993 87,541 140,754
66-70 45,270 47,184 52,800 64,445 74,392 79,974 96,508 110,141 121,994195,790
71-75 60,802 63,438 71,061 86,809 100,318 108,300 130,952 149,420 165,504265,638
76-80 79,169 82,695 92,748 113,455 131,275 141,893 171,966 196,208 217,354349,006
80+ 100,275 104,754117,517143,798 166,413 179,900 218,043 248,753 275,586442,639

2A1C

Age-Band/ SI 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000 5,000,000 7,500,000 10,000,000 60,000,000
18-35 9,064 9,383 10,437 13,478 15,550 16,753 20,024 22,779 25,395 40,825
36-40 10,348 10,724 11,943 15,415 17,765 19,125 22,891 26,076 29,023 46,659
41-45 12,154 12,608 14,054 18,146 20,867 22,412 26,856 30,599 34,041 54,728
46-50 15,759 16,358 18,246 22,796 26,245 28,217 33,832 38,602 42,867 68,920
51-55 20,304 21,096 23,552 29,096 33,525 36,074 43,313 49,460 54,868 88,216
56-60 26,690 27,759 31,021 38,570 44,479 47,493 57,113 65,220 72,331 116,296
61-65 35,912 37,391 41,829 51,587 59,542 63,307 76,268 87,091 96,568 155,267
66-70 47,805 49,805 55,711 68,357 78,916 84,861 102,334 116,760129,384 207,674
71-75 63,400 66,124 74,045 90,805 104,937 113,286136,895 156,174173,042 277,761
76-80 81,466 85,066 95,378 117,021 135,396 146,339177,252 202,212224,062 359,794
80+ 102,381 106,925119,923147,090 170,217 184,003222,913 254,282281,767 452,581

2A2C

Age-Band/ SI 500,000 700,000 1,000,000 1,500,000 2,000,000 2,500,000 5,000,000 7,500,000 10,000,000 60,000,000
18-35 11,001 11,387 12,665 16,420 18,921 20,360 24,345 27,703 30,884 49,648
36-40 11,997 12,431 13,842 17,925 20,644 22,209 26,587 30,289 33,719 54,208
41-45 13,845 14,359 16,002 20,720 23,824 25,584 30,657 34,930 38,868 62,489
46-50 18,592 19,291 21,509 27,107 31,224 33,587 40,249 45,900 51,003 82,001
51-55 23,306 24,205 27,011 33,665 38,805 41,771 50,120 57,200 63,497 102,089
56-60 28,370 29,492 32,942 41,227 47,556 50,841 61,093 69,731 77,380 124,412
61-65 38,076 39,626 44,309 54,956 63,439 67,537 81,305 92,808 102,955 165,536
66-70 48,973 51,002 57,031 70,300 81,166 87,302 105,213120,019133,046 213,575
71-75 64,075 66,806 74,787 92,036 106,362114,823138,675158,179175,316 281,432
76-80 81,984 85,580 95,927 118,020136,546147,576178,655203,786225,858 362,696
80+ 102,826 107,362120,384147,986171,248185,110224,156255,674283,363 455,157
Note:

>Premium excludes GST and are in INR

> Rates provided are on annual basis

> Sum insured in between can be calculated using linear interpolation

Optional Benefits

Optional Benefit 1:Smart Select

Adjustment Factor will be applicable on the Base Premium.

Factor -15%

Optional Benefit 2: Room Rent Modification

Adjustment Factor will be applicable on the Base Premium.

Room Category Factor
Single Private Room -10.0%
Twin Sharing Room -22.5%

Optional Benefit 3: PED Wait Period Modification

Adjustment Factor will be applicable on the Base Premium.

Age-Band/ Wait Period 1 year 2 year
00-04 1.50% 1.00%
05-17 3.00% 2.00%
18-35 4.50% 3.00%
36-55 13.50% 9.00%
56-60 18.00% 12.00%
61-70 25.50% 17.00%
71-75 30.00% 20.00%
76+ 33.00% 22.00%

Optional Benefit 4: Named Ailment Wait Period Modification

Adjustment Factor will be applicable on the Base Premium.

Age-Band/ Wait Period 1 year
00-04 3.00%
05-17 4.50%
18-35 8.25%
36-40 27.00%
41-55 33.00%
56-60 42.00%
