AROGYA SANJEEVANI POLICY - RHIHLIP20154V011920 - CARE HEALTH INSURANCE

Discounts & Loadings

1.DISCOUNTS FOR COVERING MORE THAN 1 INDIVIDUAL - FAMILY FLOATER

Family Discount: This discount shall be applicable if more than one persons of the same family are covered in the same Policy, on individual Sum Insured basis. No. of persons Discount
2,3 members 2.5%
4,5 and 6 memebers 5.0%

2. EMPLOYEE DISCOUNT

A discount of 15% for Employees and their dependants of RHICL and its Promoters.

Rate Chart

Notes

1. All amounts in INR

2. Rates are exclduing taxes

3. Below are the annual gross premium rates.

Individual

Age band/SI 100,000 150,000 200,000 250,000 300,000 350,000 400,000 450,000 500,000
90 Days to 4 Years 1,825 2,129 2,385 2,582 2,774 2,878 2,969 3,055 3,135
5 Yrs to 17 Years 1,523 1,776 1,990 2,157 2,316 2,404 2,479 2,551 2,618
18 to 24 Years 2,699 3,148 3,527 3,828 4,111 4,265 4,398 4,526 4,645
25 to 35 Years 2,959 3,451 3,866 4,201 4,511 4,680 4,826 4,966 5,096
36 to 40 Years 3,614 4,215 4,722 5,137 5,516 5,722 5,900 6,071 6,230
41 to 45 Years 4,190 4,887 5,476 5,964 6,403 6,642 6,848 7,046 7,230
46 to 50 Years 5,324 6,210 6,958 7,589 8,146 8,450 8,711 8,962 9,197
51 to 55 Years 6,771 7,898 8,849 9,663 10,372 10,758 11,090 11,409 11,707
56 to 60 Years 8,127 9,480 10,621 11,613 12,464 12,927 13,325 13,708 14,066
61 to 65 Years 10,886 12,637 14,114 15,417 16,518 17,117 17,632 18,127 18,590
66 to 70 Years 12,471 14,486 16,185 17,707 18,975 19,663 20,255 20,825 21,357
71 to 75 Years 14,468 16,815 18,795 20,595 22,071 22,872 23,562 24,225 24,845
Above 75 Years 16,644 19,353 21,639 23,747 25,451 26,375 27,171 27,935 28,651

1A+1C

Age band/SI 100,000 150,000 200,000 250,000 300,000 350,000 400,000 450,000 500,000
18 to 24 Years 3,584 4,181 4,684 5,079 5,455 5,660 5,837 6,006 6,411
25 to 35 Years 3,756 4,381 4,909 5,328 5,721 5,936 6,121 6,299 6,723
36 to 40 Years 4,311 5,028 5,633 6,121 6,573 6,819 7,031 7,235 7,722
41 to 45 Years 5,415 6,316 7,077 7,698 8,265 8,574 8,841 9,096 9,708
46 to 50 Years 7,508 8,757 9,811 10,684 11,471 11,899 12,268 12,622 12,953
51 to 55 Years 8,275 9,652 10,912 11,896 12,771 13,247 13,657 14,051 14,419
56 to 60 Years 8,797 10,261 11,603 12,666 13,596 14,101 14,537 14,956 15,487
61 to 65 Years 11,489 13,340 14,902 16,255 17,581 18,220 18,771 19,300 19,794
66 to 70 Years 13,352 15,513 17,495 19,115 20,673 21,426 22,074 22,696 23,278
71 to 75 Years 15,169 17,633 19,896 21,771 23,336 24,185 24,918 25,620 26,277
Above 75 Years 17,149 19,943 22,512 24,671 26,446 27,408 28,237 29,034 29,779

1A+2C

Age band/SI 100,000 150,000 200,000 250,000 300,000 350,000 400,000 450,000 500,000
18 to 24 Years 5,002 5,834 6,536 7,085 7,609 7,895 8,142 8,378 8,599
25 to 35 Years 5,137 5,992 6,713 7,282 7,820 8,114 8,367 8,610 8,837
36 to 40 Years 5,654 6,594 7,388 8,023 8,615 8,938 9,217 9,484 9,733
41 to 45 Years 7,007 8,173 9,157 9,953 10,687 11,087 11,432 11,763 12,072
46 to 50 Years 9,823 11,458 12,837 13,968 14,997 15,557 16,041 16,504 16,937
51 to 55 Years 10,442 12,180 13,744 14,970 16,072 16,672 17,189 17,685 18,148
56 to 60 Years 10,767 12,560 14,178 15,460 16,597 17,215 17,748 18,259 18,878
61 to 65 Years 13,459 15,638 17,477 19,050 20,582 21,334 21,982 22,603 23,185
66 to 70 Years 15,322 17,811 20,070 21,909 23,674 24,539 25,285 26,000 26,669
71 to 75 Years 17,140 19,931 22,471 24,566 26,337 27,299 28,128 28,924 29,668
Above 75 Years 19,120 22,241 25,087 27,466 29,447 30,522 31,448 32,338 33,169

1A+3C

Age band/SI 100,000 150,000 200,000 250,000 300,000 350,000 400,000 450,000 500,000
18 to 24 Years 6,419 7,487 8,388 9,090 9,763 10,130 10,447 10,750 11,033
25 to 35 Years 6,518 7,602 8,517 9,236 9,919 10,292 10,614 10,921 11,209
36 to 40 Years 6,996 8,161 9,143 9,924 10,658 11,057 11,403 11,733 12,041
41 to 45 Years 8,599 10,030 11,237 12,208 13,109 13,600 14,024 14,429 14,809
46 to 50 Years 12,138 14,158 15,863 17,251 18,523 19,216 19,814 20,386 20,921
51 to 55 Years 12,610 14,708 16,577 18,044 19,373 20,097 20,721 21,319 21,878
56 to 60 Years 12,738 14,858 16,753 18,255 19,598 20,329 20,959 21,563 22,269
61 to 65 Years 15,429 17,936 20,052 21,844 23,583 24,448 25,193 25,907 26,575
66 to 70 Years 17,293 20,110 22,645 24,704 26,675 27,653 28,496 29,304 30,060
71 to 75 Years 19,110 22,230 25,046 27,360 29,338 30,413 31,339 32,228 33,059
Above 75 Years 21,090 24,539 27,662 30,260 32,448 33,635 34,659 35,641 36,560

1A+4C

Age band/SI 100,000 150,000 200,000 250,000 300,000 350,000 400,000 450,000 500,000
18 to 24 Years 7,836 9,139 10,239 11,095 11,917 12,365 12,752 13,122 13,468
25 to 35 Years 7,898 9,212 10,321 11,190 12,018 12,469 12,860 13,232 13,581
36 to 40 Years 8,339 9,727 10,898 11,826 12,700 13,177 13,588 13,982 14,350
41 to 45 Years 10,191 11,886 13,317 14,463 15,531 16,113 16,616 17,096 17,546
46 to 50 Years 14,392 16,787 18,808 20,448 21,956 22,777 23,486 24,165 24,799
51 to 55 Years 14,441 16,845 18,968 20,638 22,159 22,987 23,702 24,386 25,026
56 to 60 Years 14,708 17,156 19,328 21,049 22,599 23,442 24,170 24,867 25,659
61 to 65 Years 17,400 20,235 22,627 24,639 26,584 27,561 28,404 29,211 29,966
66 to 70 Years 19,263 22,408 25,220 27,498 29,676 30,766 31,706 32,608 33,450
71 to 75 Years 21,080 24,528 27,621 30,155 32,339 33,526 34,550 35,531 36,449
Above 75 Years 23,060 26,837 30,237 33,055 35,449 36,749 37,870 38,945 39,951

2A

Age band/SI 100,000 150,000 200,000 250,000 300,000 350,000 400,000 450,000 500,000
18 to 24 Years 4,335 5,056 5,665 6,148 6,602 6,850 7,064 7,268 7,758
25 to 35 Years 4,699 5,482 6,141 6,672 7,165 7,433 7,665 7,886 8,417
36 to 40 Years 5,672 6,616 7,412 8,063 8,657 8,981 9,260 9,527 10,169
41 to 45 Years 6,613 7,714 8,643 9,413 10,105 10,483 10,808 11,120 11,867
46 to 50 Years 9,135 10,656 11,939 13,019 13,976 14,497 14,946 15,376 15,779
51 to 55 Years 11,633 13,569 15,369 16,781 18,013 18,683 19,260 19,814 20,332
56 to 60 Years 13,335 15,554 17,635 19,280 20,693 21,461 22,123 22,758 23,598
61 to 65 Years 18,364 21,314 23,829 26,024 28,164 29,184 30,062 30,906 31,730
66 to 70 Years 22,297 25,886 29,192 31,925 34,572 35,823 36,901 37,936 38,904
71 to 75 Years 25,943 30,140 34,042 37,289 40,005 41,454 42,703 43,902 45,024
Above 75 Years 29,863 34,711 39,221 43,028 46,112 47,783 49,223 50,607 51,901

2A + 1C

Age band/SI 100,000 150,000 200,000 250,000 300,000 350,000 400,000 450,000 500,000
18 to 24 Years 5,752 6,709 7,517 8,153 8,756 9,085 9,369 9,640 9,894
25 to 35 Years 6,080 7,092 7,946 8,626 9,264 9,611 9,911 10,198 10,466
36 to 40 Years 6,985 8,147 9,128 9,922 10,654 11,053 11,397 11,727 12,035
41 to 45 Years 8,014 9,348 10,473 11,397 12,237 12,694 13,089 13,466 13,820
46 to 50 Years 11,253 13,126 14,707 16,023 17,202 17,844 18,397 18,928 19,424
51 to 55 Years 13,751 16,040 18,137 19,785 21,239 22,030 22,712 23,365 23,977
56 to 60 Years 15,305 17,853 20,210 22,074 23,694 24,574 25,334 26,062 26,989
61 to 65 Years 20,334 23,612 26,404 28,818 31,165 32,297 33,273 34,209 35,120
66 to 70 Years 24,268 28,185 31,767 34,720 37,573 38,936 40,112 41,240 42,295
71 to 75 Years 27,914 32,438 36,617 40,084 43,006 44,567 45,913 47,206 48,414
Above 75 Years 31,833 37,009 41,795 45,823 49,113 50,897 52,434 53,910 55,291

2A + 2C

Age band/SI 100,000 150,000 200,000 250,000 300,000 350,000 400,000 450,000 500,000
18 to 24 Years 7,169 8,362 9,368 10,159 10,910 11,320 11,674 12,012 12,329
25 to 35 Years 7,461 8,702 9,750 10,580 11,362 11,789 12,157 12,509 12,838
36 to 40 Years 8,298 9,679 10,844 11,782 12,651 13,125 13,534 13,926 14,292
41 to 45 Years 9,415 10,982 12,304 13,382 14,368 14,905 15,369 15,813 16,228
46 to 50 Years 13,372 15,597 17,475 19,027 20,428 21,191 21,849 22,479 23,069
51 to 55 Years 15,869 18,510 20,905 22,789 24,465 25,377 26,163 26,917 27,622
56 to 60 Years 17,275 20,151 22,785 24,869 26,695 27,688 28,544 29,366 30,380
61 to 65 Years 22,305 25,910 28,979 31,613 34,166 35,411 36,484 37,513 38,511
66 to 70 Years 26,238 30,483 34,342 37,514 40,574 42,050 43,322 44,543 45,686
71 to 75 Years 29,884 34,736 39,192 42,878 46,007 47,681 49,124 50,509 51,805
Above 75 Years 33,803 39,308 44,370 48,617 52,114 54,010 55,645 57,214 58,682

2A + 3C

Age band/SI 100,000 150,000 200,000 250,000 300,000 350,000 400,000 450,000 500,000
18 to 24 Years 8,586 10,015 11,220 12,164 13,064 13,555 13,979 14,384 14,763
25 to 35 Years 8,841 10,313 11,554 12,535 13,461 13,967 14,403 14,820 15,210
36 to 40 Years 9,611 11,211 12,560 13,641 14,649 15,198 15,671 16,125 16,549
41 to 45 Years 10,816 12,616 14,134 15,366 16,500 17,117 17,650 18,160 18,637
46 to 50 Years 15,490 18,068 20,243 22,032 23,654 24,538 25,300 26,031 26,713
51 to 55 Years 17,987 20,981 23,674 25,793 27,691 28,724 29,615 30,468 31,267
56 to 60 Years 19,246 22,449 25,360 27,663 29,696 30,802 31,755 32,669 33,770
61 to 65 Years 24,275 28,208 31,554 34,407 37,167 38,524 39,695 40,817 41,902
66 to 70 Years 28,208 32,781 36,917 40,309 43,575 45,163 46,533 47,847 49,076
71 to 75 Years 31,854 37,034 41,767 45,673 49,008 50,795 52,335 53,813 55,196
Above 75 Years 35,774 41,606 46,945 51,412 55,115 57,124 58,856 60,518 62,073

2A + 4C

Age band/SI 100,000 150,000 200,000 250,000 300,000 350,000 400,000 450,000 500,000
18 to 24 Years 10,003 11,668 13,072 14,169 15,218 15,790 16,284 16,756 17,198
25 to 35 Years 10,222 11,923 13,358 14,489 15,560 16,144 16,649 17,131 17,582
36 to 40 Years 10,924 12,742 14,276 15,501 16,646 17,270 17,809 18,324 18,806
41 to 45 Years 12,216 14,250 15,965 17,351 18,631 19,328 19,930 20,507 21,045
46 to 50 Years 17,608 20,538 23,011 25,036 26,880 27,885 28,752 29,582 30,358
51 to 55 Years 20,105 23,452 26,442 28,798 30,917 32,071 33,066 34,020 34,912
56 to 60 Years 21,216 24,748 27,935 30,458 32,697 33,915 34,966 35,973 37,161
61 to 65 Years 26,245 30,507 34,129 37,202 40,168 41,638 42,906 44,121 45,292
66 to 70 Years 30,179 35,080 39,492 43,103 46,576 48,277 49,744 51,151 52,467
71 to 75 Years 33,825 39,333 44,342 48,467 52,009 53,908 55,546 57,117 58,586
Above 75 Years 37,744 43,904 49,520 54,207 58,116 60,238 62,066 63,822 65,463

Premium Payment Mode

These adjustment factor/ installment factors will be applicable on the Gross Premium of the respective premium payment mode.

Policy Tenure Monthly Quarterly Half Yearly
1 year 5.50% 3.00% 2.00%